| Model | 1 | 2 | 3 | 4 | ||
| Screen area (m2) | 1 | 2 | 3 | 4 | ||
| Inflow consistency (%) | Hole screen (%) | 1.2-1.5 | ||||
| Slot screen (%) | 0.5-0.8 | |||||
| Capacity(tpd) | Tailing pulp | Hole screen(%) | 4.5-15 | 9-30 | 13.5-45 | 18-60 |
| Slot screen(%) | 2-4.5 | 4-9 | 6-13.5 | 8-18 | ||
| Main flow | Hole screen(%) | 7.5-25 | 15-50 | 22.5-75 | 30-100 | |
| Slot screen(%) | 3.5-7.5 | 7-15 | 10.5-22.5 | 14-30 | ||
| Power (kw) | 2.2 | 3 | 4 | 5.5 | ||
Vibrating screen
